I do feel the amount of discussion relating to consumers discontent over Clinton Portis' comments supporting dog fighting warrants attention, but I'm not sure Goodell can do a lot about it given our first amendment rights.
Topic | % of Goodell / Vick Discussion | Summary of Discussion |
Other | 25.2% | Consumers compare to Duke Lacrosse team incident where the players were deemed “guilty” before the “not guilty” verdict came out. Additionally, several petitions are being pass around to have Michael Vick suspended from the NFL indefinitely. Additionally, some consumers (2.8%) feel Goodell shouldn’t suspend Vick. |
Repost Articles | 15.9% | Consumer repost news articles covering Michael Vick’s legal woes. |
Vick Should Be Suspended | 14.0% | Some consumers explicitly say that Vick should be punished by the NFL regardless whether he is found guilty or not. More than twice as many consumers feel Vick should be suspended (indefinitely?) compared to who feel he shouldn’t and to let due process take its course. |
General Mentions | 8.4% | Consumers nonchalantly reference the Michael Vick dog fighting issue. |
Clinton Portis’ Comments | 8.4% | Some consumers are discontent over Clinton Portis’ comments supporting dog fighting. |
Goodell and Art Blank receiving letters | 6.5% | Consumers mention Roger Goodell and Atlanta Falcons owner Art Blank receiving letters from Rev. Al Sharpton, Russell Simmons and PETA. |
“IF” Vick Discussion | 5.6% | Consumers discuss what will happen “IF” Vick is convicted (i.e. go to jail). |
Goodell’s Reaction to Clinton Portis | 4.7% | Discussion pertains consumers’ opinions that Roger Goodell has done more to address Clinton Portis regarding his support for dog fighting than Michael Vick. |
Expect Vick Won’t Be Suspended | 4.7% | A small percent of consumers discuss their expectations about whether Vick will be suspended. |
Vick is Innocent Until Proven Guilty | 4.7% | Only a small percent consumers feel that Vick should be considered innocent until proven guilty in a court of law. |
Feel free to leave any comments if you have questions or concerns regarding my analysis.
No comments:
Post a Comment